2009 Chevrolet Colorado Specifications |
|
Performance |
|
| Cylinders | 4 |
| Engine Type | Inline 4 |
| Max Horsepower | 185 at 5,600 Rpm |
| Max Torque | 190 Ft./Lbs. at 2,800 Rpm |
| Max Towing Capacity | 4,000 Lbs. |
| Turning Circle | 39.4 Ft. |
| Engine Size | 2.9 Liters |
| Max Payload | 1,422 Lbs. |
| Drive Type | RWD |
Exterior Dimensions |
|
| Length | 192.4 In. |
| Height | 64.9 In. |
| Ground Clearance | 7.7 In. |
| Gross Weight | 4,850 Lbs. |
| Width | 67.6 In. |
| Wheel Base | 111.3 In. |
| Curb Weight | 3,337 Lbs. |
Interior Dimensions |
|
| Front Head Room | 39.6 In. |
| Front Shoulder Room | 57.1 In. |
| Max Seating | 3 |
| Front Hip Room | 53.3 In. |
| Front Leg Room | 44 In. |
Fuel |
|
| Capacity | 19 Gallons |
Mileage Estimates |
|
| Manual | |
| City Mpg | 18 Miles/Gallon |
| Highway Mpg | 24 Miles/Gallon |
| Combined Mpg | 20 Miles/Gallon |
| Automatic | |
| City | 18 Miles/Gallon |
| Highway | 24 Miles/Gallon |
| Combined | 20 Miles/Gallon |
Mile Ranges |
|
|
Manual |
|
| City | 342 Miles |
| Highway | 456 Miles |
| Combined | 380 Miles |
|
Automatic |
|
| City | 342 Miles |
| Highway | 456 Miles |
| Combined | 380 Miles |